| Dataset | Size | Last Modified | 
|---|---|---|
| ocean-coastal/Swell-data/ |  |  -- | 
| 456.8 Mbytes | 2023-03-09T12:58:14.548Z | |
| 1.034 Mbytes | 2023-03-09T12:57:47.260Z | |
| 456.4 Mbytes | 2023-03-09T12:58:54.340Z | |
| 1.034 Mbytes | 2023-03-09T12:58:18.436Z | |
| 456.2 Mbytes | 2023-03-09T12:59:01.968Z | |
| 1.032 Mbytes | 2023-03-09T12:58:54.592Z | |
| 316.0 Mbytes | 2023-03-09T13:00:08.147Z | |
| 969.4 Kbytes | 2023-03-09T12:59:44.567Z | |
| 29.20 Mbytes | 2023-03-09T13:00:47.679Z | |
| 219.8 Mbytes | 2023-03-09T13:00:12.451Z | |
| 979.2 Kbytes | 2023-03-09T13:00:08.739Z | |
| 146.6 Mbytes | 2023-03-09T13:01:59.679Z | |
| 3.678 Mbytes | 2023-03-09T13:01:51.319Z | |
| 147.9 Mbytes | 2023-03-09T13:03:40.366Z | |
| 3.728 Mbytes | 2023-03-09T13:01:59.831Z | |
| 145.5 Mbytes | 2023-03-09T13:02:19.459Z | |
| 3.683 Mbytes | 2023-03-09T13:02:10.715Z | |
| 73.87 Mbytes | 2023-03-09T13:01:44.931Z | |
| 144.4 Mbytes | 2023-03-09T13:03:05.658Z | |
| 3.640 Mbytes | 2023-03-09T13:02:56.790Z | |
| 148.6 Mbytes | 2023-03-09T13:06:40.249Z | |
| 3.740 Mbytes | 2023-03-09T13:06:26.053Z | |
| 161.0 Mbytes | 2023-03-09T13:06:49.793Z | |
| 4.054 Mbytes | 2023-03-09T13:06:41.181Z | |
| 147.0 Mbytes | 2023-03-09T13:06:55.981Z | |
| 3.724 Mbytes | 2023-03-09T13:06:50.477Z | |
| 161.8 Mbytes | 2023-03-09T13:07:09.137Z | |
| 4.064 Mbytes | 2023-03-09T13:06:58.465Z | 

 
             
             
            